<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBlog &#187; Media</title>
	<atom:link href="http://www.powercx.com/iblog/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powercx.com/iblog</link>
	<description>Think Differently, Think Digital</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Asus O!Play HD2 vs. AC Ryan PlayOn!DVR HD</title>
		<link>http://www.powercx.com/iblog/media/asus-oplay-hd2-vs-ac-ryan-playondvr-hd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-oplay-hd2-vs-ac-ryan-playondvr-hd</link>
		<comments>http://www.powercx.com/iblog/media/asus-oplay-hd2-vs-ac-ryan-playondvr-hd/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:01:33 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ac ryan playon]]></category>
		<category><![CDATA[asus oplay!]]></category>
		<category><![CDATA[Playon!DVR-HD Digital Video Recorder and Full HD Network Mediaplayer by A.C.Ryan]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=1273</guid>
		<description><![CDATA[These two in comparison can playback the same format, has the same capability of up to 2TB Hard Drive, Can output the same quality, up to 1080i 60Hz via HDMI, has multiple input from USB slots, and can be used as NAS, FTP, Web Server and so on. For more spec info for Asus O!Play <a href='http://www.powercx.com/iblog/media/asus-oplay-hd2-vs-ac-ryan-playondvr-hd/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/asus-oplay-hd2-vs-ac-ryan-playondvr-hd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compressed Video that works with your TV</title>
		<link>http://www.powercx.com/iblog/media/compressed-video-that-works-with-your-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compressed-video-that-works-with-your-tv</link>
		<comments>http://www.powercx.com/iblog/media/compressed-video-that-works-with-your-tv/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:12:00 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[7000]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Samsung 3D TV]]></category>
		<category><![CDATA[Samsung C Series TV]]></category>
		<category><![CDATA[Samsung C7000 LED TV]]></category>
		<category><![CDATA[Samsung C8000 LED 3D TV]]></category>
		<category><![CDATA[Samsung C9000 LED 3D TV]]></category>
		<category><![CDATA[Samsung LED 3D TV]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Watch Movies directly to it via DLNA]]></category>
		<category><![CDATA[Watch Movies directly to it via Network]]></category>
		<category><![CDATA[Watch Movies directly to it via USB Hard Drive]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=1177</guid>
		<description><![CDATA[My review of the Samsung 7000 series (C7000) and my thoughts about it. I own the 63 Inch Plasma as well as the 46 Inch LED, both 3D. If you get the series lower than 7000, like the C6900, that&#8217;s the Non 3D version. After using them for more than a month, watching movies that <a href='http://www.powercx.com/iblog/media/compressed-video-that-works-with-your-tv/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/compressed-video-that-works-with-your-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigative Journalism made easy with Wikileaks</title>
		<link>http://www.powercx.com/iblog/media/investigative-journalism-made-easy-with-wikileaks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investigative-journalism-made-easy-with-wikileaks</link>
		<comments>http://www.powercx.com/iblog/media/investigative-journalism-made-easy-with-wikileaks/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:48:33 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[commentisfree]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=892</guid>
		<description><![CDATA[Wikileaks; a new tool for Journalism? A source for investigative Journalism made easy with Wikileaks, is it another value added tool for Journalist? Should Journalist depend on Wikileaks? Should Journalist use Wikileaks at all? Can Journalist depends on Wikileaks? A few weeks ago I discovered Wikileaks after a co-worker showed me a video of how <a href='http://www.powercx.com/iblog/media/investigative-journalism-made-easy-with-wikileaks/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/investigative-journalism-made-easy-with-wikileaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending Ads</title>
		<link>http://www.powercx.com/iblog/media/trending-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trending-ads</link>
		<comments>http://www.powercx.com/iblog/media/trending-ads/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:15:27 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Advertising]]></category>
		<category><![CDATA[iAds]]></category>
		<category><![CDATA[Mobile Ads]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=874</guid>
		<description><![CDATA[What goes up, must come down. Ads revenue declining? I don&#8217;t think so, well, maybe a little bit, but for which one? Print or Online? Print Publishers makes money on Advertisement, Advertising is the only way to offset cost for Publishers. Since the inception of the internet and year by year the internet is the <a href='http://www.powercx.com/iblog/media/trending-ads/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/trending-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Change How We Report News?</title>
		<link>http://www.powercx.com/iblog/media/can-we-change-how-we-report-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-we-change-how-we-report-news</link>
		<comments>http://www.powercx.com/iblog/media/can-we-change-how-we-report-news/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:16:37 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[CMS Reporting News]]></category>
		<category><![CDATA[facebook news reporting]]></category>
		<category><![CDATA[How we change the way we report news]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Reporting Evolve]]></category>
		<category><![CDATA[Reporting News]]></category>
		<category><![CDATA[twitter news reporting]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=819</guid>
		<description><![CDATA[Should we change how we report news? If so, how and why? Will we have control to what we report? Should we discard professional news company and use an existing tools such as Twitter and Facebook? If so, who will be responsible for it&#8217;s authenticity and it&#8217;s content? If we were to accept the fact <a href='http://www.powercx.com/iblog/media/can-we-change-how-we-report-news/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/can-we-change-how-we-report-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Magazine in the making for iPad</title>
		<link>http://www.powercx.com/iblog/media/wild-magazine-in-the-making-for-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wild-magazine-in-the-making-for-ipad</link>
		<comments>http://www.powercx.com/iblog/media/wild-magazine-in-the-making-for-ipad/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:24:50 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Digital Magazine]]></category>
		<category><![CDATA[Digital Magazine iPad]]></category>
		<category><![CDATA[How Digital Magazine Should Be]]></category>
		<category><![CDATA[iPad Digital Magazine]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=800</guid>
		<description><![CDATA[Alright, so the iPad is a good Media Consuming Device, and publishers should take all the advantage of it. With HTML5, Embedded video in their Digital Magazine, multiple images for one article, and so on. There&#8217;s a particular company called Viv Magazine and they have a pretty neat concept how their Magazine will look like <a href='http://www.powercx.com/iblog/media/wild-magazine-in-the-making-for-ipad/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/wild-magazine-in-the-making-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense came to it&#8217;s senses on Openness</title>
		<link>http://www.powercx.com/iblog/computing/google-adsense-came-to-its-senses-on-openness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adsense-came-to-its-senses-on-openness</link>
		<comments>http://www.powercx.com/iblog/computing/google-adsense-came-to-its-senses-on-openness/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:19:03 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[AdSense for content]]></category>
		<category><![CDATA[AdSense for content and AdSense for search]]></category>
		<category><![CDATA[adsense for search]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adsense Ad Networks]]></category>
		<category><![CDATA[Google Adsense Blog Ads]]></category>
		<category><![CDATA[Google Adsense BlogAds]]></category>
		<category><![CDATA[Google Adsense content]]></category>
		<category><![CDATA[Google Adsense interface]]></category>
		<category><![CDATA[Google Adsense Networks]]></category>
		<category><![CDATA[Google Adsense products]]></category>
		<category><![CDATA[Google Adsense Publishers]]></category>
		<category><![CDATA[Google Adsense Sharing Profits]]></category>
		<category><![CDATA[Google Adsense Transparency]]></category>
		<category><![CDATA[how many percentages do publishers get Adsense]]></category>
		<category><![CDATA[How many percentages search ads get]]></category>
		<category><![CDATA[How much shares do Publishers get Adsense]]></category>
		<category><![CDATA[What Publishers Get Adsense]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=793</guid>
		<description><![CDATA[I always wonder how much share they get and what we, as an advertiser and/or publisher (on the web), get in terms of percentage and at last, Google is revealing its split on AdSense: 68% to publishers for content ads, 51% for search ads. Today, in the spirit of greater transparency with AdSense publishers, we’re sharing <a href='http://www.powercx.com/iblog/computing/google-adsense-came-to-its-senses-on-openness/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/computing/google-adsense-came-to-its-senses-on-openness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we ready for the future of Journalism?</title>
		<link>http://www.powercx.com/iblog/media/are-we-ready-for-the-future-of-journalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-we-ready-for-the-future-of-journalism</link>
		<comments>http://www.powercx.com/iblog/media/are-we-ready-for-the-future-of-journalism/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:50:46 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple's iPad]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[classic journalism]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[iPad publisher]]></category>
		<category><![CDATA[Jakarta iPad]]></category>
		<category><![CDATA[Jakarta newspaper online]]></category>
		<category><![CDATA[journalism online]]></category>
		<category><![CDATA[kompas cetak online]]></category>
		<category><![CDATA[kompas cetak publish online]]></category>
		<category><![CDATA[Kompas ePaper]]></category>
		<category><![CDATA[kompas epaper online]]></category>
		<category><![CDATA[kompas iPad]]></category>
		<category><![CDATA[kompas.com iPad]]></category>
		<category><![CDATA[kompas.com online]]></category>
		<category><![CDATA[Publisher iPad]]></category>
		<category><![CDATA[Publisher online]]></category>
		<category><![CDATA[The Onaz]]></category>
		<category><![CDATA[Times Online]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=620</guid>
		<description><![CDATA[Are we ready for the future generation of Journalism? Print or Journalism isn&#8217;t ending, not anytime soon, at least not for Indonesia. Print and Classic Journalism,is still growing steady. But the question is, what if Journalism decide to take a change, a change for the sake of archiving, or change to get more audience? Readers <a href='http://www.powercx.com/iblog/media/are-we-ready-for-the-future-of-journalism/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/are-we-ready-for-the-future-of-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Video Conversion for your iPad</title>
		<link>http://www.powercx.com/iblog/media/hd-video-conversion-for-your-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hd-video-conversion-for-your-ipad</link>
		<comments>http://www.powercx.com/iblog/media/hd-video-conversion-for-your-ipad/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:29:53 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Blu-Ray to iPad]]></category>
		<category><![CDATA[DVD to iPad]]></category>
		<category><![CDATA[DVD to MP4]]></category>
		<category><![CDATA[DVD to Quicktime]]></category>
		<category><![CDATA[HD Video Conversion for iPad]]></category>
		<category><![CDATA[HD Video to iPad]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=664</guid>
		<description><![CDATA[There&#8217;s a lot of software out there that can do video conversion for your iPad. But after testing a few of them, I came across a paid version but for limited time, free. It&#8217;s called WinX HD Video Converter. The program has a preset for your ipad, and since the resolution on the iPad is <a href='http://www.powercx.com/iblog/media/hd-video-conversion-for-your-ipad/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/hd-video-conversion-for-your-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality on Newspaper</title>
		<link>http://www.powercx.com/iblog/media/augmented-reality-on-newspaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augmented-reality-on-newspaper</link>
		<comments>http://www.powercx.com/iblog/media/augmented-reality-on-newspaper/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:01:44 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Newspaper with Digital Print]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=655</guid>
		<description><![CDATA[Virtual Reality, Augmented Reality, or just Reality Check, it&#8217;s getting hotter, more and more companies are doing it to promote themselves to the younger generation. Especially for a company as old as Kompas which was established since 1965. We need to attract younger crowd and no better way to do it with Augmented Reality. Non-Digital <a href='http://www.powercx.com/iblog/media/augmented-reality-on-newspaper/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/media/augmented-reality-on-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/50 queries in 0.093 seconds using disk: basic
Object Caching 1445/1621 objects using disk: basic

Served from: www.powercx.com @ 2012-02-05 17:26:44 -->
