<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBlog &#187; Living</title>
	<atom:link href="http://www.powercx.com/iblog/category/living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powercx.com/iblog</link>
	<description>Think Differently, Think Digital</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The SCAM to pay interest rather than FULL</title>
		<link>http://www.powercx.com/iblog/living/the-scam-to-pay-interest-rather-than-full/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-scam-to-pay-interest-rather-than-full</link>
		<comments>http://www.powercx.com/iblog/living/the-scam-to-pay-interest-rather-than-full/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:58:36 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Deferred Payment]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Pay It Over Time]]></category>
		<category><![CDATA[SCAM]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=1584</guid>
		<description><![CDATA[Just yesterday, I got a called after shopping at Longchamp and Kate Spade. The credit card company suggested that I can pay slowly with half a percent interest a year for 6 months time. I pay my credit card in full all the time and I know that it&#8217;s the Credit Card&#8217;s company to make <a href='http://www.powercx.com/iblog/living/the-scam-to-pay-interest-rather-than-full/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/living/the-scam-to-pay-interest-rather-than-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Command Center</title>
		<link>http://www.powercx.com/iblog/living/my-command-center-not-so-die-hard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-command-center-not-so-die-hard</link>
		<comments>http://www.powercx.com/iblog/living/my-command-center-not-so-die-hard/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:21:52 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Dell FPW2008 22 Inch Monitor]]></category>
		<category><![CDATA[HP Tablet PC Windows 7 AMD]]></category>
		<category><![CDATA[i7 Cube PC]]></category>
		<category><![CDATA[iMac i7]]></category>
		<category><![CDATA[iPad 1]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPod Touch 4]]></category>
		<category><![CDATA[iTV Video Goggles]]></category>
		<category><![CDATA[Jack Daniel Single Barrel]]></category>
		<category><![CDATA[Mac Mini]]></category>
		<category><![CDATA[MacBook Air 64Gb SSD]]></category>
		<category><![CDATA[Magic Keyboard]]></category>
		<category><![CDATA[Magic Mouse]]></category>
		<category><![CDATA[Magic Screen]]></category>
		<category><![CDATA[Magic Trackpad]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Mini Mouse]]></category>
		<category><![CDATA[myvu video goggles]]></category>
		<category><![CDATA[Slingbox Solo]]></category>
		<category><![CDATA[Slingplayer]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=1340</guid>
		<description><![CDATA[My Command Center, as what &#8220;Warlock&#8221; would say in the latest movie Die Hard. I thought I would share my setup in me casa. Though things moves around, this room is always locked, and it gets warm, and even though what you see below is not exactly a daily thing, I use some of them <a href='http://www.powercx.com/iblog/living/my-command-center-not-so-die-hard/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/living/my-command-center-not-so-die-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Security Camera &#8211; Full Proof It</title>
		<link>http://www.powercx.com/iblog/living/home-security-camera-full-proof-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-security-camera-full-proof-it</link>
		<comments>http://www.powercx.com/iblog/living/home-security-camera-full-proof-it/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:04:25 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[AirCam iPad]]></category>
		<category><![CDATA[BlackBerry Mobiscope]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Security Camera]]></category>
		<category><![CDATA[iCam]]></category>
		<category><![CDATA[iPad iCam]]></category>
		<category><![CDATA[mobiscope]]></category>
		<category><![CDATA[Network Camera]]></category>
		<category><![CDATA[Network Drive]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[thief]]></category>
		<category><![CDATA[Wireless Camera]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=1255</guid>
		<description><![CDATA[If you live in a neighborhood that isn&#8217;t so safe, or if you are just paranoid, or even if you think your neighborhood is safe, it&#8217;s still doesn&#8217;t hurt to install those cameras in your house. Whether it may be wireless, or wired camera through your network, it doesn&#8217;t matter, as long as your recording <a href='http://www.powercx.com/iblog/living/home-security-camera-full-proof-it/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/living/home-security-camera-full-proof-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s like swimming in bottled Water&#8221;</title>
		<link>http://www.powercx.com/iblog/living/swim-without-chemicals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swim-without-chemicals</link>
		<comments>http://www.powercx.com/iblog/living/swim-without-chemicals/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:05:43 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[chemical free swimming pool]]></category>
		<category><![CDATA[chlorine free]]></category>
		<category><![CDATA[Chlorine Free Swimming Pool]]></category>
		<category><![CDATA[ionized swimming pool]]></category>
		<category><![CDATA[ionizer swimming pool]]></category>
		<category><![CDATA[ozone swimming pool]]></category>
		<category><![CDATA[reduce chlorine for outdoor swimming pool]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/living/swim-without-chemicals/</guid>
		<description><![CDATA[The picture to the left is a picture of the swimming pool in my new home in Jakarta. Just recently I switched to a system without chemicals for my swimming pool as big as 11 meters by 4 meters. Although they advertised as &#8220;Swim without Chemicals&#8221;, my pool is an outdoor pool. So the pH <a href='http://www.powercx.com/iblog/living/swim-without-chemicals/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/living/swim-without-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized 2010 Stumpjumper FSR Carbon</title>
		<link>http://www.powercx.com/iblog/living/specialized-2010-stumpjumper-fsr-carbon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=specialized-2010-stumpjumper-fsr-carbon</link>
		<comments>http://www.powercx.com/iblog/living/specialized-2010-stumpjumper-fsr-carbon/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:16:44 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[fsr carbon]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[Specialized 2010 Stumpjumper FSR Carbon weight components accessories]]></category>
		<category><![CDATA[stumpjumper]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=1131</guid>
		<description><![CDATA[Weighing as little as 22.4lbs, the S-Works edition of the Stumpjumper FSR gets the new FACT IS cranks, oversized bottom bracket and 140mm travel using Specialized’s Future Shock S140TA (travel adjustable from 115mm to 140mm). Weighing in at 3.95lbs, it’s one of (if not the) lightest 140mm travel forks on the market, but you’ll only <a href='http://www.powercx.com/iblog/living/specialized-2010-stumpjumper-fsr-carbon/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/living/specialized-2010-stumpjumper-fsr-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Doctor</title>
		<link>http://www.powercx.com/iblog/rant/fuel-doctor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-doctor</link>
		<comments>http://www.powercx.com/iblog/rant/fuel-doctor/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:09:43 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Gas Guzzler]]></category>
		<category><![CDATA[Gas Sippings]]></category>
		<category><![CDATA[Good Gas Mileage]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=627</guid>
		<description><![CDATA[This skeptic looking device I saw in Best Buy was some how getting my attention when it comes to saving gas, and this device claim to increase 25 percent more fuel into your car/truck/SUVs&#8217;. The Device is called Fuel Doctor; This company is sponsoring Nascar ( http://www.fueldoctorusa.com/?gclid=CIDlgIS-wKECFSCjiQodKDZ1Dg ), so must have money to back up <a href='http://www.powercx.com/iblog/rant/fuel-doctor/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/rant/fuel-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World most livable cities</title>
		<link>http://www.powercx.com/iblog/living/world-most-livable-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-most-livable-cities</link>
		<comments>http://www.powercx.com/iblog/living/world-most-livable-cities/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:22:26 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[World most livable cities]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=349</guid>
		<description><![CDATA[From Yahoo! It&#8217;s interesting how an earlier research suggest the U.S was where people desire to live in. SYDNEY (Reuters Life!) – Vancouver has again topped a list of the top 10 most liveable cities in the world, giving the Canadian west coast city an extra boost as it opens the 2010 Winter Olympics. In <a href='http://www.powercx.com/iblog/living/world-most-livable-cities/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/living/world-most-livable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Foods to Prevent Heart Disease</title>
		<link>http://www.powercx.com/iblog/living/5-foods-to-prevent-heart-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-foods-to-prevent-heart-disease</link>
		<comments>http://www.powercx.com/iblog/living/5-foods-to-prevent-heart-disease/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:18:06 +0000</pubDate>
		<dc:creator>Eberhard</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[5 Foods to Prevent Heart Disease]]></category>

		<guid isPermaLink="false">http://www.powercx.com/iblog/?p=347</guid>
		<description><![CDATA[From Yahoo! As I get older, I look for things for my health. I thought I would share. By Rebecca Scritchfield MA, RD, LD &#8211; DietsInReview.com In case you hadn&#8217;t heard, February is American Heart Month, an initiative to raise awareness about heart disease and stroke, the number one killer in the U.S. Eating a <a href='http://www.powercx.com/iblog/living/5-foods-to-prevent-heart-disease/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.powercx.com/iblog/living/5-foods-to-prevent-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/36 queries in 0.063 seconds using disk: basic
Object Caching 1232/1355 objects using disk: basic

Served from: www.powercx.com @ 2012-02-05 17:38:17 -->
